Home › 2″ Koto Sylo™ Pendant






2″ Koto Sylo™ Pendant
E25PB-0327$138.58
$138.58 each
| Wattage | 5W/10.5W/12.5W/11.8W |
|---|---|
| Color temp (CCT) | 2700K/3000K/3500K/2400K/Sunset/Human Centric/4000K/2700K/3000K/3500K/4000K/5000K |
| Finish | All Black/Silver/All White |
Spec Sheet & Documents
Download Spec Sheet (PDF)- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 🚚 Free shipping on orders $999+
- ↩ 30-day returns (see policy)
Works with Koto™ Standard LED Module
- Modern Die-Cast aluminum fixture for easy maintenance and upgrades
- Available with 120″ Field Cuttable Cable or Stems (12", 24", 36", 48", 60", 72" and 84")
- Includes Standard 38º lens, with 25º and 60º lenses. Optional: 18° & 90° lenses available.
- Fits 3 ½″ and 4″ Octagon and Round Junction boxes
- Sunset option dims from 3000K to 1800K
- Tunable White option dims from 1800K to 4000K
- Human Centric option dims from 4000K to 2200K
- Energy Star Certified. Title 24 JA8-2022 Compliant
- Life span of 50,000 hours L70
- 120V Triac/ELV with standard module options (-03, -07, -08, -09, -10, -11, -13 series) 120/277V, 0-10V/Triac/ELV with DX module (-10DX series)
| Wattage | 5W - 12.5W |
| Lumens | 350 lm - 1150 lm |
| Voltage | 120/277V or 120V |
| Color Temp. | 2400K - 5000K, Human Centric, Sunset, Tunable White |
| Dimmable | Triac/ELV or 0-10V/Triac/ELV (1% Dimming) or DALI 2 Controlled |
| Lamp Type | LED |
| Beam Angle | 38° |
| CRI | 95 |
Catalog Numbers
| Catalog Number | Wattage | CCT | Lumens | Voltage | Dimming | Beam Angle | Finish | Spec Sheet |
|---|---|---|---|---|---|---|---|---|
| E25PB-0327 | 5W | 2700K | 350 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-0727 | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-0735 | 10.5W | 3500K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-0924 | 10.5W | 2400K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-0927 | 10.5W | 2700K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-0930 | 10.5W | 3000K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-0935 | 10.5W | 3500K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-09SD | 10.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-1127 | 12.5W | 2700K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-1130 | 12.5W | 3000K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-1135 | 12.5W | 3500K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-11SD | 12.5W | Sunset | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PS-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | Silver | |
| E25PS-0740 | 10.5W | 4000K | 750 lm | 120V | Triac/ELV | 38° | Silver | |
| E25PS-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | Silver | |
| E25PW-0330 | 5W | 3000K | 350 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-0727 | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-0740 | 10.5W | 4000K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-0927 | 10.5W | 2700K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-0930 | 10.5W | 3000K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-0935 | 10.5W | 3500K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-09SD | 10.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-1127 | 12.5W | 2700K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-1130 | 12.5W | 3000K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-1140 | 12.5W | 4000K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | All White | |
| E25PB-08CT5 | 10.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 825 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PB-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | All Black | |
| E25PS-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | Silver | |
| E25PW-08CT5 | 10.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 825 lm | 120V | Triac/ELV | 38° | All White | |
| E25PW-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | All White | |
| E25PB-10DX27 | 11.8W | 2700K | 1000 lm | 120/277V | 0-10V/Triac/ELV (1% Dimming) | 38° | All Black | |
| E25PB-10DX30 | 11.8W | 3000K | 1000 lm | 120/277V | 0-10V/Triac/ELV (1% Dimming) | 38° | All Black | |
| E25PB-10DX35 | 11.8W | 3500K | 1000 lm | 120/277V | 0-10V/Triac/ELV (1% Dimming) | 38° | All Black | |
| E25PW-10DX30 | 11.8W | 3000K | 1000 lm | 120/277V | 0-10V/Triac/ELV (1% Dimming) | 38° | All White | |
| E25PW-10DX35 | 11.8W | 3500K | 1000 lm | 120/277V | 0-10V/Triac/ELV (1% Dimming) | 38° | All White |
| Brand | ELCO Lighting |
| SKU | E25PB-0327 |
| Type | Pendant |
| Catalog Number | E25PB-0327, E25PB-0727, E25PB-0730, E25PB-0735, E25PB-0924, E25PB-0927, E25PB-0930, E25PB-0935, E25PB-09SD, E25PB-1127, E25PB-1130, E25PB-1135, E25PB-11HC, E25PB-11SD, E25PS-0730, E25PS-0740, E25PS-11HC, E25PW-0330, E25PW-0727, E25PW-0730, E25PW-0740, E25PW-0927, E25PW-0930, E25PW-0935, E25PW-09SD, E25PW-1127, E25PW-1130, E25PW-1140, E25PW-11HC, E25PB-08CT5, E25PB-10CT5, E25PS-10CT5, E25PW-08CT5, E25PW-10CT5, E25PB-10DX27, E25PB-10DX30, E25PB-10DX35, E25PW-10DX30, E25PW-10DX35 |
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
Free ground shipping on orders over $999. Orders ship direct from the manufacturer or distributor warehouse, typically within 2–5 business days, then 2–7 business days in transit. Contiguous U.S. only. Freight orders are quoted before you are charged. See our shipping policy and 30-day return policy.
