Home › 2″ Koto Sylo™ Track Head









2″ Koto Sylo™ Track Head
E25TB-0330$115.70
$115.70 each
| Wattage | 5W/10.5W/12.5W |
|---|---|
| Color temp (CCT) | 3000K/2700K/3500K/4000K/2400K/Sunset/Human Centric/2700K/3000K/3500K/4000K/5000K |
| Finish | All Black/Silver/All White/All Bronze |
Spec Sheet & Documents
Download Spec Sheet (PDF)- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 🚚 Free shipping on orders $999+
- ↩ 30-day returns (see policy)
Works with Koto™ Standard LED Module
- Modern Die-Cast aluminum fixture for easy maintenance and upgrades
- Standard Fixtures or Fixtures with Stems (12") available
- Includes Standard 38º lens, with 25º and 60º lenses. Optional: 18° & 90° lenses available.
- Works with Single and Two Circuit Track
- Sunset option dims from 3000K to 1800K
- Human Centric option dims from 4000K to 2200K
- 90° tilt, 358° rotation
- Energy Star Certified. Title 24 JA8-2022 Compliant
- Life span of 50,000 hours L70
- This track head comes standard as H Style. J (Juno) and L (Lightolier) styles are available: For J style please order PJTHI (W/B) with the track head. For L style please order PLTHI (W/B) with the track head. Note these must be factory installed.
| Wattage | 5W - 12.5W |
| Lumens | 350 lm - 1400 lm |
| Voltage | 120V |
| Color Temp. | 2400K - 5000K, Human Centric, Sunset |
| Dimmable | Triac/ELV |
| Lamp Type | LED |
| Beam Angle | 10° - 60° |
| CRI | 95 |
Catalog Numbers
| Catalog Number | Wattage | CCT | Lumens | Voltage | Dimming | Beam Angle | Finish | Spec Sheet |
|---|---|---|---|---|---|---|---|---|
| E25TB-0330 | 5W | 3000K | 350 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0727 | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0735 | 10.5W | 3500K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0740 | 10.5W | 4000K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0924 | 10.5W | 2400K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0927 | 10.5W | 2700K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0930 | 10.5W | 3000K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0935 | 10.5W | 3500K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-0940 | 10.5W | 4000K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-09SD | 10.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-1127 | 12.5W | 2700K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-1130 | 12.5W | 3000K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-1135 | 12.5W | 3500K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-1140 | 12.5W | 4000K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-11SD | 12.5W | Sunset | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-1327 | 12.5W | 2700K | 1250 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-1330 | 12.5W | 3000K | 1300 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-1335 | 12.5W | 3500K | 1350 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-1340 | 12.5W | 4000K | 1400 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TS-0727 | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-0735 | 10.5W | 3500K | 750 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-0927 | 10.5W | 2700K | 950 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-0930 | 10.5W | 3000K | 950 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-0935 | 10.5W | 3500K | 950 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-09SD | 10.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-1127 | 12.5W | 2700K | 1150 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-1130 | 12.5W | 3000K | 1150 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-1140 | 12.5W | 4000K | 1150 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-11SD | 12.5W | Sunset | 1150 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TW-0327 | 5W | 2700K | 350 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0330 | 5W | 3000K | 350 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0724 | 10.5W | 2400K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0727 | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0735 | 10.5W | 3500K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0740 | 10.5W | 4000K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0927 | 10.5W | 2700K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0930 | 10.5W | 3000K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0935 | 10.5W | 3500K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-0940 | 10.5W | 4000K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-09SD | 10.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1124 | 12.5W | 2400K | 1060 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1127 | 12.5W | 2700K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1130 | 12.5W | 3000K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1135 | 12.5W | 3500K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1140 | 12.5W | 4000K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-11SD | 12.5W | Sunset | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1327 | 12.5W | 2700K | 1250 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1330 | 12.5W | 3000K | 1300 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1335 | 12.5W | 3500K | 1350 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-1340 | 12.5W | 4000K | 1400 lm | 120V | Triac/ELV | 38° | All White | |
| E25TB-08CT5 | 10.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 825 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TB-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | All Black | |
| E25TBZ-0727 | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-0930 | 10.5W | 3000K | 950 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-0940 | 10.5W | 4000K | 950 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-09SD | 10.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-1127 | 12.5W | 2700K | 1150 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-1130 | 12.5W | 3000K | 1150 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-11SD | 12.5W | Sunset | 1150 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-1327 | 12.5W | 2700K | 1250 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-1330 | 12.5W | 3000K | 1300 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-1340 | 12.5W | 4000K | 1400 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TS-08CT5 | 10.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 825 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TS-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | Silver | |
| E25TW-08CT5 | 10.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 825 lm | 120V | Triac/ELV | 38° | All White | |
| E25TW-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | All White | |
| E25TBZ-08CT5 | 10.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 825 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TBZ-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | All Bronze | |
| E25TW-0727-T | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 10° | All White |
| Brand | ELCO Lighting |
| SKU | E25TB-0330 |
| Type | Track Lighting |
| Catalog Number | E25TB-0330, E25TB-0727, E25TB-0730, E25TB-0735, E25TB-0740, E25TB-0924, E25TB-0927, E25TB-0930, E25TB-0935, E25TB-0940, E25TB-09SD, E25TB-1127, E25TB-1130, E25TB-1135, E25TB-1140, E25TB-11HC, E25TB-11SD, E25TB-1327, E25TB-1330, E25TB-1335, E25TB-1340, E25TS-0727, E25TS-0730, E25TS-0735, E25TS-0927, E25TS-0930, E25TS-0935, E25TS-09SD, E25TS-1127, E25TS-1130, E25TS-1140, E25TS-11SD, E25TW-0327, E25TW-0330, E25TW-0724, E25TW-0727, E25TW-0730, E25TW-0735, E25TW-0740, E25TW-0927, E25TW-0930, E25TW-0935, E25TW-0940, E25TW-09SD, E25TW-1124, E25TW-1127, E25TW-1130, E25TW-1135, E25TW-1140, E25TW-11HC, E25TW-11SD, E25TW-1327, E25TW-1330, E25TW-1335, E25TW-1340, E25TB-08CT5, E25TB-10CT5, E25TBZ-0727, E25TBZ-0730, E25TBZ-0930, E25TBZ-0940, E25TBZ-09SD, E25TBZ-1127, E25TBZ-1130, E25TBZ-11HC, E25TBZ-11SD, E25TBZ-1327, E25TBZ-1330, E25TBZ-1340, E25TS-08CT5, E25TS-10CT5, E25TW-08CT5, E25TW-10CT5, E25TBZ-08CT5, E25TBZ-10CT5, E25TW-0727-T |
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
Free ground shipping on orders over $999. Orders ship direct from the manufacturer or distributor warehouse, typically within 2–5 business days, then 2–7 business days in transit. Contiguous U.S. only. Freight orders are quoted before you are charged. See our shipping policy and 30-day return policy.
