
3″ Koto Sylo™ Monopoint
E36MB-0324$136.21
$136.21 each
| Wattage | 5W/10.5W/12.5W/14.7W |
|---|---|
| Color temp (CCT) | 2400K/2700K/3000K/4000K/Sunset/3500K/Human Centric/2700K/3000K/3500K/4000K/5000K |
| Finish | All Black/All Silver/All White |
Spec Sheet & Documents
Download Spec Sheet (PDF)- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 🚚 Free shipping on orders $999+
- ↩ 30-day returns (see policy)
Description
- Modern Monopoint Die-Cast aluminum fixture for easy maintenance and upgrades
- Standard Fixtures or Fixtures with Stems (12", 24", 36", 48", and 60") available
- Includes Standard 38º lens, with 25º and 60º lenses. Optional: 18° & 90° lenses available.
- Fits 3 ½″ and 4″ Octagon and Round Junction boxes
- Sunset option dims from 3000K to 1800K
- Human Centric option dims from 4000K to 2200K
- 90° tilt, 358° rotation
- Energy Star Certified. Title 24 JA8-2019 Compliant
- Life span of 50,000 hours L70
| Wattage | 5W - 14.7W |
| Lumens | 350 lm - 1500 lm |
| Voltage | 120/277V or 120V |
| Color Temp. | 2400K - 5000K, Human Centric, Sunset, Tunable White |
| Dimmable | Triac/ELV or 0-10V/Triac/ELV (1% Dimming) or DALI 2 Controlled |
| Lamp Type | LED |
| Beam Angle | 38° |
| CRI | 95+ |
| Damp Location | cUL Listed |
Catalog Numbers
| Catalog Number | Wattage | CCT | Lumens | Voltage | Dimming | Beam Angle | Finish | Spec Sheet |
|---|---|---|---|---|---|---|---|---|
| E36MB-0324 | 5W | 2400K | 350 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-0327 | 5W | 2700K | 350 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-0330 | 5W | 3000K | 350 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-0727 | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-0740 | 10.5W | 4000K | 750 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-0927 | 10.5W | 2700K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-0930 | 10.5W | 3000K | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-09SD | 10.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-1127 | 12.5W | 2700K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-1130 | 12.5W | 3000K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-1135 | 12.5W | 3500K | 1150 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-11SD | 12.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-1527 | 14.7W | 2700K | 1500 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-1530 | 14.7W | 3000K | 1500 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-1535 | 14.7W | 3500K | 1500 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-1540 | 14.7W | 4000K | 1500 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-15SD | 14.7W | Sunset | 1500 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MS-0940 | 10.5W | 4000K | 950 lm | 120V | Triac/ELV | 38° | All Silver | |
| E36MS-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | All Silver | |
| E36MW-0324 | 5W | 2400K | 350 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-0727 | 10.5W | 2700K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-0730 | 10.5W | 3000K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-0740 | 10.5W | 4000K | 750 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-0927 | 10.5W | 2700K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-0930 | 10.5W | 3000K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-0940 | 10.5W | 4000K | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-09SD | 10.5W | Sunset | 950 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-1130 | 12.5W | 3000K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-1135 | 12.5W | 3500K | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-11HC | 12.5W | Human Centric | 1050 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-11SD | 12.5W | Sunset | 1150 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-1527 | 14.7W | 2700K | 1500 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-1530 | 14.7W | 3000K | 1500 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-1540 | 14.7W | 4000K | 1500 lm | 120V | Triac/ELV | 38° | All White | |
| E36MB-08CT5 | 10.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 825 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MB-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | All Black | |
| E36MW-08CT5 | 10.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 825 lm | 120V | Triac/ELV | 38° | All White | |
| E36MW-10CT5 | 12.5W | 2700K, 3000K, 3500K, 4000K, 5000K | 1000 lm | 120V | Triac/ELV | 38° | All White |
Specifications
| Brand | ELCO Lighting |
| SKU | E36MB-0324 |
| Type | Ceiling Mount |
| Catalog Number | E36MB-0324, E36MB-0327, E36MB-0330, E36MB-0727, E36MB-0730, E36MB-0740, E36MB-0927, E36MB-0930, E36MB-09SD, E36MB-1127, E36MB-1130, E36MB-1135, E36MB-11HC, E36MB-11SD, E36MB-1527, E36MB-1530, E36MB-1535, E36MB-1540, E36MB-15SD, E36MS-0940, E36MS-11HC, E36MW-0324, E36MW-0727, E36MW-0730, E36MW-0740, E36MW-0927, E36MW-0930, E36MW-0940, E36MW-09SD, E36MW-1130, E36MW-1135, E36MW-11HC, E36MW-11SD, E36MW-1527, E36MW-1530, E36MW-1540, E36MB-08CT5, E36MB-10CT5, E36MW-08CT5, E36MW-10CT5 |
Documents
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
- 📄 PDF (PDF)
Shipping
Free ground shipping on orders over $999. Orders ship direct from the manufacturer or distributor warehouse, typically within 2–5 business days, then 2–7 business days in transit. Contiguous U.S. only. Freight orders are quoted before you are charged. See our shipping policy and 30-day return policy.
