Home › Koto™ LED Module ELK09 Series – 10.5W, 900–1100 lm



Koto™ LED Module ELK09 Series – 10.5W, 900–1100 lm
ELK0924-N$95.44
$95.44 each
| Wattage | 10.5W |
|---|---|
| Color temp (CCT) | 2400K/2700K/3000K/3500K/4000K/Sunset |
Spec Sheet & Documents
Download Spec Sheet (PDF)- 🚚 Free shipping on orders $999+
- ↩ 30-day returns (see policy)
Works with 2″, 3″, 4″, 5" & 6" Recessed Housings and Koto™ Trims
- Integrated 120V Dimmable Driver Triac/ELV
- Excellent color rendering 95+ CRI
- Sunset Module ELK09SD starts from 3000K and dims to 1800K
- Works in 2″, 3″, 4″ and 6″ ELCO housings with Koto™ twist-on
- Energy Star Certified
- Title 24 JA8-2019 Compliant
- Standard 38° Lens installed, 25° and 60° lens included with each module - Optional Lens: 18° (EP731C), 90° (EP739C)
- Optional: Louver ( L45 ), Linear Lens ( L46 ), Spread Lens ( L47 ), Clear Lens ( L48 ), Frosted Lens ( L49 ), Snoot ( L50 ), Color Shifter ( L51 ), Blue Lens ( L52 ), Pink Lens ( L53 ), Single Asymmetric Lens ( L54 ), Double Asymmetric Lens ( L55 )
- Covered by U.S. PATENTS and Patents Pending
| Series | ELK09 |
| Wattage | 10.5W |
| Lumens | 900 lm - 1100 lm |
| Voltage | 120V |
| Color Temp. | 2400K - 4000K, Sunset |
| Dimmable | Triac/ELV |
| Lamp Type | LED |
| Beam Angle | 18° - 90° (38° standard) |
| CRI | 95 |
| Wet Location | cUL Listed w/Wet Location Trim |
| Damp Location | cUL Listed |
Catalog Numbers
Click a catalog number to open its own page with the price, specs and spec sheet for that exact module.
| Catalog Number | Wattage | CCT | Lumens | Voltage | Dimming | Beam Angle | Spec Sheet |
|---|---|---|---|---|---|---|---|
| ELK0924-N | 10.5W | 2400K | 900 lm | 120V | Triac/ELV | 25° | |
| ELK0924 | 10.5W | 2400K | 900 lm | 120V | Triac/ELV | 38° | |
| ELK0924-W | 10.5W | 2400K | 900 lm | 120V | Triac/ELV | 60° | |
| ELK0924-E | 10.5W | 2400K | 900 lm | 120V | Triac/ELV | 90° | |
| ELK0927-S | 10.5W | 2700K | 940 lm | 120V | Triac/ELV | 18° | |
| ELK0927-N | 10.5W | 2700K | 940 lm | 120V | Triac/ELV | 25° | |
| ELK0927 | 10.5W | 2700K | 940 lm | 120V | Triac/ELV | 38° | |
| ELK0927-W | 10.5W | 2700K | 940 lm | 120V | Triac/ELV | 60° | |
| ELK0927-E | 10.5W | 2700K | 940 lm | 120V | Triac/ELV | 90° | |
| ELK0930-S | 10.5W | 3000K | 990 lm | 120V | Triac/ELV | 18° | |
| ELK0930-N | 10.5W | 3000K | 990 lm | 120V | Triac/ELV | 25° | |
| ELK0930 | 10.5W | 3000K | 990 lm | 120V | Triac/ELV | 38° | |
| ELK0930-W | 10.5W | 3000K | 990 lm | 120V | Triac/ELV | 60° | |
| ELK0930-E | 10.5W | 3000K | 990 lm | 120V | Triac/ELV | 90° | |
| ELK0935-N | 10.5W | 3500K | 1040 lm | 120V | Triac/ELV | 25° | |
| ELK0935 | 10.5W | 3500K | 1040 lm | 120V | Triac/ELV | 38° | |
| ELK0935-W | 10.5W | 3500K | 1040 lm | 120V | Triac/ELV | 60° | |
| ELK0940-S | 10.5W | 4000K | 1100 lm | 120V | Triac/ELV | 18° | |
| ELK0940 | 10.5W | 4000K | 1100 lm | 120V | Triac/ELV | 38° | |
| ELK0940-W | 10.5W | 4000K | 1100 lm | 120V | Triac/ELV | 60° | |
| ELK09SD-S | 10.5W | Sunset | 940 lm | 120V | Triac/ELV | 18° | |
| ELK09SD-N | 10.5W | Sunset | 940 lm | 120V | Triac/ELV | 25° | |
| ELK09SD | 10.5W | Sunset | 940 lm | 120V | Triac/ELV | 38° | |
| ELK09SD-W | 10.5W | Sunset | 940 lm | 120V | Triac/ELV | 60° | |
| ELK09SD-E | 10.5W | Sunset | 940 lm | 120V | Triac/ELV | 90° |
| Brand | ELCO Lighting |
| SKU | ELK0924-N |
| Type | LED Retrofit |
| Color Temperature | 2400K, 2700K, 3000K, 3500K, 4000K, Sunset |
| Beam Angle | 25°, 38°, 60°, 90°, 18° |
Free ground shipping on orders over $999. Orders ship direct from the manufacturer or distributor warehouse, typically within 2–5 business days, then 2–7 business days in transit. Contiguous U.S. only. Freight orders are quoted before you are charged. See our shipping policy and 30-day return policy.
