Home › Leviton EV80W Level 2 Electric Vehicle Charging Station, 80A, 208/240 VAC, 19.2kW Output, J1772 Charge Connector, Includes

Leviton EV80W Level 2 Electric Vehicle Charging Station, 80A, 208/240 VAC, 19.2kW Output, J1772 Charge Connector, Includes
EV80W$2,653.09
$2,653.09 each
Spec Sheet & Documents
Download Spec Sheet (PDF)- 🚚 Free shipping on orders $999+
- ↩ Easy returns
Level 2 Electric Vehicle Charging Station, 80A, 208/240 VAC, 19.2kW Output, J1772 Charge Connector, Includes Mounting Bracket and Pre-Attached Input Cable, Wi-Fi Compatible (Wi-Fi Function 802.11 b/g/n)
| Part Number | EV80W |
| UPC | 07847733409 |
| RoHS Compliant | Yes |
| Amperage | 80 A |
| Breaker | 100 A |
| Charge Connector Cord | SAE J1772 |
| Number of Phase / Wire | L1, L2 and Ground, Bottom Feed |
| Operating Temperature | -30°C to 50°C |
| Output Power | 19.2kW |
| Short Circuit Current Rating | 20 mA CCID per UL 2231 |
| Voltage | 208/240 VAC |
| Altitude | Up to 6,500 ft. (2,000 m) |
| Charging Cable Operating Temperature | -30°C to +50°C |
| Cooling | Natural Cooling |
| Operating Humidity | < 95% Relative Humidity, Non-Condensing |
| Enclosure Material | Plastic (PC+PBT) |
| Enclosure Rating | NEMA Type 3R |
| Status Indicator | Power Present, Charging, Fault |
| Cable Length | 18 ft. (5.5 m) |
| Application | Home |
| Brand | Leviton |
| SKU | EV80W |
| UPC | 07847733409 |
| Type | EV Charging |
| Title | Default Title |
Free ground shipping on orders over $999. Most in-stock items ship within 1–2 business days. Large or freight orders: contact us for a quote.
