Home › Leviton OSF20-IUW Occupancy Sensor, Fixture Mount, PIR, Outdoor, Integral Luminaire, 360° High-bay lens (8-40'), 7.5" wire lead

Leviton OSF20-IUW Occupancy Sensor, Fixture Mount, PIR, Outdoor, Integral Luminaire, 360° High-bay lens (8-40'), 7.5" wire lead
OSF20-IUW$46.36
$46.36 each
Spec Sheet & Documents
Download Spec Sheet (PDF)- 🚚 Free shipping on orders $999+
- ↩ Easy returns
Occupancy Sensor, Fixture Mount, PIR, Outdoor, Integral Luminaire, 360° High-bay lens (8-40'), 7.5" wire lead length, 120-230-277-347V, 50/60 Hz, Aisle Mask, UL listed, IP65 rated, White
| Part Number | OSF20-IUW |
| UPC | 07847774687 |
| RoHS Compliant | Yes |
| Frequency | 50/60Hz |
| Load Rating | Fluorescent Ballasts: 800VA @ 120VAC, 1200VA @ 277 VAC - Incandescent: 800W @ 120V - Motor: 1/4 HP Load @ 120V |
| Voltage | 120-347 VAC |
| Wiring | Line-Black, Load-Red, Neutral-White |
| Environment | Indoor/Outdoor |
| Relative Humidity | 20% to 90% non-condensing |
| Storage Temperature Range | -14° to 60°F (-25° to 71°C) |
| Color | White |
| Grade | Commercial |
| IP Rating | IP65 |
| Mounting Type | Fixture Mount |
| Sensor Mounting Configuration | Internal |
| Size | Length 3.87" (98.30mm), Width 2.00" (50.80mm), Depth 1.12" (28.45mm) |
| Pattern | 360° |
| Application | Supermarket meat departments, Food processing plants, Parking garages, Outdoor lighting fixtures |
| Commissioning | Manual |
| Mounting | Fixture Mount |
Fixture-Mount-PIR-Occupancy-Sensor-OSF20-English-Data-Sheet.pdf
Outdoor-Integral-Fixture-Occupancy-Sensor-English-French-Spanish-Instruction-Sheet.pdf
| Brand | Leviton |
| SKU | OSF20-IUW |
| UPC | 07847774687 |
| Type | Occupancy Sensors |
| Title | Default Title |
Free ground shipping on orders over $999. Most in-stock items ship within 1–2 business days. Large or freight orders: contact us for a quote.
