Home › Koto™ Architectural LED Light Engine



Koto™ Architectural LED Light Engine
ELK19SD$53.91
$53.91 each
| Wattage | 14.7 MAX./18.9 MAX. |
|---|---|
| Color temp (CCT) | Sunset/2700K/3000K/3500K/4000K |
Spec Sheet & Documents
Download Spec Sheet (PDF)- 🚚 Free shipping on orders $999+
- ↩ 30-day returns (see policy)
Works with 2″, 3″, 4″ & 6″ Koto™ Architectural Recessed Housings and Koto™ Trims
- Light engine used with Koto™ Architectural Housings
- See Koto™ Architectural housings for lumen output options. Final lumen output is determined by housing.
- Driver on housing extends lifespan and allows for more dimming and EM options
- Standard 38° Lens installed, 25° and 60° lens included with each module - Optional Lens: 18° (EP731C)
- Optional: Louver ( L45 ), Linear Lens ( L46 ), Spread Lens ( L47 ), Frosted Lens ( L49 ),
- Optional Reflectors: 15º (EP735C), 25º (EP736C), 38º (EP737C), 60º (EP738C)
- Works in 2″, 3″, 4″ & 6″ ELCO Housings with Koto™ twist-on trims
- Excellent color rendering 95+ CRI
- Sunset option dims from 3000K to 1800K
- ENERGY STAR Certified
- Title 24 JA8-2019 Compliant
- Life span of 50,000 hours L70
- Covered by U.S. PATENTS and Patents Pending
| Wattage | 14.7 MAX.W - 18.9 MAX.W |
| Lumens | 940 lm - 1950 lm |
| Color Temp. | 2700K - 4000K, Sunset |
| Lamp Type | LED |
| Beam Angle | 38° - 90° |
| CRI | 95 |
| Wet Location | cUL Listed w/Wet Location Trim |
| Damp Location | cUL Listed |
Catalog Numbers
Click a catalog number to open its own page with the price, specs and spec sheet for that exact module.
| Catalog Number | Wattage | CCT | Lumens | Beam Angle | Spec Sheet |
|---|---|---|---|---|---|
| ELK19SD | 14.7 MAX. | Sunset | 940 MAX. lm | 38° | |
| ELK1927D | 14.7 MAX. | 2700K | 970 MAX. lm | 38° | |
| ELK1930D | 14.7 MAX. | 3000K | 1000 MAX. lm | 38° | |
| ELK1935D | 14.7 MAX. | 3500K | 1030 MAX. lm | 38° | |
| ELK1940D | 14.7 MAX. | 4000K | 1050 MAX. lm | 38° | |
| ELK2127D | 18.9 MAX. | 2700K | 1360 MAX. lm | 38° | |
| ELK2130D | 18.9 MAX. | 3000K | 1430 MAX. lm | 38° | |
| ELK2135D | 18.9 MAX. | 3500K | 1510 MAX. lm | 38° | |
| ELK2140D | 18.9 MAX. | 4000K | 1690 MAX. lm | 38° | |
| ELK2427D | 18.9 MAX. | 2700K | 1720 MAX. lm | 38° | |
| ELK2430D | 18.9 MAX. | 3000K | 1800 MAX. lm | 38° | |
| ELK2435D | 18.9 MAX. | 3500K | 1875 MAX. lm | 38° | |
| ELK2440D | 18.9 MAX. | 4000K | 1950 MAX. lm | 38° | |
| ELK19SD-E | 14.7 MAX. | Sunset | 940 MAX. lm | 90° | |
| ELK1935D-E | 14.7 MAX. | 3500K | 1030 MAX. lm | 90° | |
| ELK2130D-E | 18.9 MAX. | 3000K | 1430 MAX. lm | 90° | |
| ELK2135D-E | 18.9 MAX. | 3500K | 1510 MAX. lm | 90° | |
| ELK2430D-E | 18.9 MAX. | 3000K | 1800 MAX. lm | 90° | |
| ELK2435D-E | 18.9 MAX. | 3500K | 1875 MAX. lm | 90° |
| Brand | ELCO Lighting |
| SKU | ELK19SD |
| UPC | 633999048878 |
| Type | LED Retrofit |
| Catalog Number | ELK19SD, ELK1927D, ELK1930D, ELK1935D, ELK1940D, ELK2127D, ELK2130D, ELK2135D, ELK2140D, ELK2427D, ELK2430D, ELK2435D, ELK2440D, ELK19SD-E, ELK1935D-E, ELK2130D-E, ELK2135D-E, ELK2430D-E, ELK2435D-E |
Free ground shipping on orders over $999. Orders ship direct from the manufacturer or distributor warehouse, typically within 2–5 business days, then 2–7 business days in transit. Contiguous U.S. only. Freight orders are quoted before you are charged. See our shipping policy and 30-day return policy.
