
Leviton OSFHW-CTW Occupancy Sensor, Fixture Mount, PIR, High Bay, Wet Location, 7.5" wire lead length, Interchangeable
OSFHW-CTW- 🚚 Free shipping on orders $999+
- ↩ 30-day returns (see policy)
Occupancy Sensor, Fixture Mount, PIR, High Bay, Wet Location, 7.5" wire lead length, Interchangeable Adjustable 360° Low-bay (8'-20'), and High-bay (20'-40') Lenses, Blue Aisle Mask, White
| Part Number | OSFHW-CTW |
| UPC | 07847774686 |
| Frequency | 50/60Hz |
| Load Rating | 800VA @ 120VAC Ballast, 1200VA @ 277VAC Ballast, 1500VA @ 347VAC Ballast, Motor: 1/4 HP Load @ 120V |
| Neutral Wire Connection | Required |
| Voltage | 120-347 VAC |
| Wiring | Line-Black, Load-Red, Neutral-White |
| Environment | Wet |
| Relative Humidity | 20% to 90% non-condensing |
| Storage Temperature Range | -14° to 60°F (-25° to 71°C) |
| Color | White |
| Construction | High-impact, injection molded plastic housing |
| Grade | Commercial |
| IP Rating | IP65 |
| Mounting Type | Fixture Mount |
| Sensor Mounting Configuration | External |
| Size | Height 4.75" (120.65mm), Width 3.75" (95.25mm) |
| Mounting Height (Ft.) | Up to 40 FT |
| Pattern | 360° |
| Application | Wet location, Supermarket meat departments, food processing plants, parking garages, high ceiling applications |
Fixture-Mount-PIR-High-Bay-Wet-Location-External-Occupancy-Sensor-OSFOL-W-English-Data-Sheet.pdf
Fixture-Mount-High-Bay-Wet-Location-Occupancy-Sensor-English-Solution-Sheet.pdf
LES-G-10676-IP%20Ratings%20and%20UL%20Listings.pdf
- Certifications & Listings: UL Listed, Wet Location, IP65
| Brand | Leviton |
| SKU | OSFHW-CTW |
| UPC | 07847774686 |
| Type | Occupancy Sensors |
| Title | Default Title |
Free ground shipping on orders over $999. Orders ship direct from the manufacturer or distributor warehouse, typically within 2–5 business days, then 2–7 business days in transit. Contiguous U.S. only. Freight orders are quoted before you are charged. See our shipping policy and 30-day return policy.
